BRONX · 10463
BRIGHT HORIZONS AT RIVERDALE
| Program name | BRIGHT HORIZONS AT RIVERDALE |
|---|---|
| Permit number | 104058 |
| Facility type | GCC |
| Program type | PRESCHOOL |
| Address | 3223 INDEPENDENCE AVENUE |
| Borough | BRONX |
| ZIP | 10463 |
| Phone (as published) | (718) 514-6974 |
| Ages served (as published) | 2 YEARS - 5 YEARS |
| Capacity (as published) | 72 |
| Data source | NYC Open Data record set |
| Retrieved at | Sun, 02 Aug 2026 16:30:57 GMT |
Licensing disclosure: information is copied from public NYC datasets for directory purposes only. Slotwise does not verify safety, staffing ratios, or current vacancies.
Save search alerts
Subscribers can save ZIPs and get change notices when we refresh open data. See pricing.